Our school’s 2022 open recruitment of full-time counselors, the written sky bet games online and psychological sky bet games online results on December 24 are announced as follows:
Full-time counselor position | |||
Admission ticket number | Position number | Written sky bet games online results | Psychological sky bet games online results |
202200101 | 1 | 65 | Passed |
202200102 | 1 | 62 | Passed |
202200103 | 1 | 83 | Passed |
202200110 | 1 | 63 | Passed |
202200116 | 1 | 57 | Passed |
202200119 | 1 | 71 | Passed |
202200120 | 1 | 77 | Passed |
202200122 | 1 | 53 | Passed |
202200124 | 1 | 69 | Passed |
202200126 | 1 | 59 | Passed |
202200128 | 1 | 69 | Passed |
202200203 | 1 | 67 | Passed |
202200206 | 1 | 78 | Passed |
202200207 | 1 | 64 | Passed |
202200211 | 1 | 71 | Passed |
202200214 | 1 | 66 | Passed |
202200215 | 1 | 68 | Passed |
202200217 | 1 | 70 | Passed |
202200218 | 1 | 66 | Passed |
202200219 | 1 | 74 | Passed |
202200220 | 1 | 82 | Passed |
202200221 | 1 | 84 | Passed |
202200224 | 1 | 67 | Passed |
202200225 | 1 | 63 | Passed |
202200228 | 1 | 71 | Passed |
202200229 | 1 | 63 | Passed |
202200230 | 1 | 69 | Passed |
202200301 | 1 | 76 | Passed |
202200310 | 1 | 64 | Passed |
202200313 | 1 | 57 | Passed |
202200314 | 1 | 84 | Passed |
202200315 | 1 | 54 | Passed |
202200320 | 1 | 78 | Passed |
202200321 | 1 | 66 | Passed |
202200322 | 1 | 73 | Passed |
202200326 | 1 | 83 | Passed |
202200329 | 1 | 78 | Passed |
202200330 | 1 | 55 | Passed |
202200401 | 1 | 75 | Passed |
202200408 | 1 | 76 | Passed |
202200411 | 1 | 66 | Passed |
202200417 | 1 | 70 | Passed |
202200421 | 1 | 49 | Passed |
202200425 | 1 | 73 | Passed |
202200429 | 1 | 76 | Passed |
202200507 | 1 | 73 | Passed |
202200518 | 1 | 76 | Passed |
202200519 | 1 | 68 | Passed |
202200520 | 1 | 62 | Passed |
202200602 | 1 | 57 | Passed |
202200604 | 1 | 65 | Passed |
202200605 | 1 | 64 | Passed |
202200612 | 1 | 81 | Passed |
202200613 | 1 | 66 | Passed |
202200614 | 1 | 63 | Passed |
202200616 | 1 | 64 | Passed |
202200618 | 2 | 68 | Passed |
202200621 | 2 | 67 | Passed |
202200622 | 2 | 63 | Passed |
202200701 | 2 | 78 | Passed |
202200703 | 2 | 72 | Passed |
202200704 | 2 | 71 | Passed |
202200705 | 2 | 69 | Passed |
202200706 | 2 | 62 | Passed |
202200709 | 2 | 68 | Passed |
202200713 | 2 | 55 | Passed |
202200727 | 2 | 78 | Passed |
202200728 | 2 | 70 | Passed |
202200729 | 2 | 58 | Passed |
202200801 | 2 | 72 | Passed |
202200803 | 2 | 77 | Passed |
202200808 | 2 | 52 | Passed |
202200809 | 2 | 61 | Passed |
202200810 | 2 | 60 | Passed |
202200815 | 2 | 78 | Passed |
202200817 | 2 | 74 | Passed |
202200821 | 2 | 73 | Passed |
202200822 | 2 | 75 | Passed |
202200823 | 2 | 88 | Passed |
202200825 | 2 | 77 | Passed |
202200828 | 3 | 63 | Passed |
202200829 | 3 | 71 | Passed |
202200830 | 3 | 75 | Passed |
202200901 | 3 | 79 | Passed |
202200907 | 3 | 77 | Passed |
202200908 | 3 | 67 | Passed |
202200909 | 3 | 60 | Passed |
202200910 | 3 | 64 | Passed |
202200912 | 3 | 79 | Passed |
202200914 | 3 | 58 | Passed |
202200915 | 3 | 67 | Passed |
202200916 | 3 | 72 | Passed |
202200918 | 3 | 64 | Passed |
202200919 | 3 | 58 | Passed |
202200920 | 3 | 72 | Passed |
202200921 | 3 | 68 | Passed |
202200922 | 3 | 61 | Passed |
202200923 | 3 | 64 | Passed |
202200924 | 3 | 57 | Passed |
202200925 | 3 | 74 | Passed |
202200926 | 3 | 70 | Passed |
202200929 | 3 | 55 | Passed |
202201001 | 3 | 65 | Passed |
202201002 | 3 | 82 | Passed |
202201003 | 3 | 75 | Passed |
202201006 | 3 | 64 | Passed |
202201009 | 3 | 73 | Passed |
202201011 | 3 | 62 | Passed |
202201012 | 3 | 72 | Passed |
202201013 | 3 | 63 | Passed |
202201014 | 3 | 76 | Passed |
202201017 | 3 | 64 | Passed |
202201018 | 3 | 48 | Passed |
202201020 | 3 | 74 | Passed |
202201022 | 3 | 56 | Passed |
202201023 | 3 | 66 | Passed |
202201025 | 3 | 60 | Passed |
202201026 | 3 | 81 | Passed |
202201027 | 3 | 72 | Passed |
202201029 | 3 | 54 | Passed |
202201101 | 3 | 68 | Passed |
202201103 | 3 | 60 | Passed |
202201104 | 3 | 50 | Passed |
202201106 | 3 | 77 | Passed |
202201107 | 3 | 70 | Passed |
202201109 | 3 | 69 | Passed |
202201110 | 3 | 76 | Passed |
202201113 | 3 | 77 | Passed |
202201114 | 3 | 68 | Passed |
202201116 | 3 | 54 | Passed |
202201117 | 3 | 58 | Passed |
202201121 | 4 | 69 | Passed |
202201126 | 4 | 75 | Passed |
202201128 | 4 | 64 | Passed |
202201129 | 4 | 78 | Passed |
202201203 | 4 | 67 | Passed |
202201207 | 4 | 65 | Passed |
202201209 | 4 | 61 | Passed |
202201212 | 4 | 76 | Passed |
202201213 | 4 | 68 | Passed |
202201215 | 4 | 74 | Passed |
202201218 | 4 | 74 | Passed |
202201219 | 4 | 66 | Passed |
202201223 | 4 | 79 | Passed |
202201224 | 4 | 67 | Passed |
202201225 | 4 | 81 | Passed |
202201230 | 4 | 54 | Passed |
202201301 | 4 | 79 | Passed |
sky bet games online Accounting Vocational College
December 24, 2022