Our school2021Sky Bet app of full-time teachers and full-time counselors7month11The Sky Bet app results and total results of the day are announced as follows:
Position Sky Bet app. | Admission ticket Sky Bet app | Trial lecture Achievements | Sky Bet app Achievements | Sky Bet app Score | Ranking |
1 | 202100528 | 83 | 81 | 82 | 1 |
202100535 | 83.8 | 77.6 | 80.7 | 2 | |
202100560 | 80 | 80.6 | 80.3 | 3 | |
202100515 | 82 | 77.8 | 79.9 | 4 | |
202100536 | 80.2 | 77.5 | 78.85 | 5 | |
202100514 | 80.5 | 76.6 | 78.55 | 6 | |
2 | 202100569 | 87.4 | 81.2 | 84.3 | 1 |
202100510 | 83.8 | 81 | 82.4 | 2 | |
202100521 | 84.6 | 78.6 | 81.6 | 3 | |
3 | 202100581 | 81.6 | 80.6 | 81.1 | 1 |
4 | 202100566 | 84 | 79.8 | 81.9 | 1 |
202100509 | 83 | 78.6 | 80.8 | 2 | |
202100538 | 81.2 | 80 | 80.6 | 3 | |
5 | 202100517 | 80.6 | 79.4 | 80 | 1 |
202100522 | 84.6 | 74.2 | 79.4 | 2 | |
202100544 | 80.8 | 77.8 | 79.3 | 3 | |
6 | 202100573 | 84.4 | 80.9 | 82.65 | 1 |
202100583 | 80.4 | 79.4 | 79.9 | 2 | |
202100527 | 75.6 | 77 | 76.3 | 3 | |
7 | 202100588 | 83.8 | 79.6 | 81.7 | 1 |
8 | 202100523 | 82.6 | 79.9 | 81.25 | 1 |
202100512 | 80.4 | 77.7 | 79.05 | 2 | |
9 | 202100551 | 76.6 | 80.2 | 78.4 | 1 |
202100576 | 76.6 | 78.3 | 77.45 | 2 | |
10 | 202100584 | 87.2 | 81.2 | 84.2 | 1 |
202100572 | 82.8 | 81.6 | 82.2 | 2 | |
202100533 | 83.8 | 78 | 80.9 | 3 | |
202100532 | 82.2 | 79.4 | 80.8 | 4 | |
202100520 | 76.8 | 77.6 | 77.2 | 5 | |
202100562 | 76.4 | 76.5 | 76.45 | 6 | |
11 | 202100516 | 86 | 82.4 | 84.2 | 1 |
202100570 | 81.4 | 79.9 | 80.65 | 2 | |
202100555 | 78.4 | 80.2 | 79.3 | 3 | |
12 | 202100571 | 88.2 | 82.4 | 85.3 | 1 |
202100579 | 88.6 | 78.6 | 83.6 | 2 | |
202100550 | 86.2 | 76.2 | 81.2 | 3 | |
Position Sky Bet app. | Admission ticket Sky Bet app | Professional skills CanTest Achievements | Sky Bet app Achievements | Sky Bet app Score | Ranking |
13 | 202100591 | 84 | 78.8 | 81.4 | 1 |
202100590 | 85.2 | 77.4 | 81.3 | 2 | |
Position Sky Bet app. | Admission ticket Sky Bet app | Written test Achievements | Sky Bet app Achievements | Sky Bet app Score | Ranking |
14 | 202100122 | 81 | 83.8 | 82.4 | 1 |
202100123 | 83 | 79.8 | 81.4 | 2 | |
202100128 | 82 | 80.2 | 81.1 | 3 | |
202100124 | 80 | 81.4 | 80.7 | 4 | |
202100104 | 75 | 84.6 | 79.8 | 5 | |
202100110 | 77 | 81.2 | 79.1 | 6 | |
202100105 | 75 | 80.6 | 77.8 | 7 | |
15 | 202100219 | 83 | 82.8 | 82.9 | 1 |
202100305 | 84 | 78.2 | 81.1 | 2 | |
202100220 | 81 | 80 | 80.5 | 3 | |
202100222 | 81 | 79.4 | 80.2 | 4 | |
202100304 | 75 | 82.4 | 78.7 | 5 | |
202100234 | 74 | 79.4 | 76.7 | 6 | |
202100232 | 71 | 81 | 76 | 7 | |
202100307 | 70 | 80.2 | 75.1 | 8 | |
202100235 | 70 | 79.6 | 74.8 | 9 | |
202100227 | 70 | 78.2 | 74.1 | 10 | |
16 | 202100404 | 86 | 85.2 | 85.6 | 1 |
202100322 | 81 | 83 | 82 | 2 | |
202100314 | 81 | 82 | 81.5 | 3 | |
202100312 | 81 | 79.2 | 80.1 | 4 | |
202100319 | 79 | 78.8 | 78.9 | 5 | |
17 | 202100434 | 84 | 81.2 | 82.6 | 1 |
202100428 | 80 | 79.2 | 79.6 | 2 | |
202100423 | 75 | 83 | 79 | 3 | |
202100413 | 77 | 80.2 | 78.6 | 4 | |
202100421 | 73 | 83 | 78 | 5 | |
202100427 | 73 | 82 | 77.5 | 6 | |
202100433 | 75 | 79.6 | 77.3 | 7 | |
202100412 | 70 | 76 | 73 | 8 |
Sky Bet app Accounting Vocational College
Organization and Human Resources Department
2021year7month11日