The test results of our school’s 2022 Sky bet app download recruitment of full-time teachers and full-time counselors on July 30 are announced as follows:
Sky bet app download teacher positions | |||
Admission ticket Sky bet app download | Lottery Sky bet app download | Position Sky bet app download | Trial lecture Sky bet app download |
202200107 | 1-01 | 1 | 72.8 |
202200152 | 1-02 | 1 | 80.4 |
202200149 | 1-03 | 1 | 84.2 |
202200113 | 1-04 | 1 | 78.4 |
202200120 | 1-05 | 1 | 81.8 |
202200132 | 1-06 | 1 | 85.6 |
202200136 | 1-07 | 1 | 79.8 |
202200146 | 1-08 | 1 | 77.6 |
202200141 | 1-09 | 1 | 78.6 |
202200144 | 1-10 | 1 | 77.8 |
202200142 | 1-11 | 1 | 80 |
202200153 | 1-12 | 1 | 80.6 |
202200127 | 1-13 | 1 | 82.2 |
202200115 | 1-14 | 1 | 77.4 |
202200131 | 1-15 | 1 | 82.6 |
202200114 | 1-16 | 1 | 83.6 |
202200145 | 1-17 | 1 | 81.6 |
202200124 | 1-18 | 1 | 83 |
202200104 | 1-19 | 1 | 75.4 |
202200117 | 1-20 | 1 | 80 |
202200192 | 2-01 | 2 | 80.4 |
202200160 | 2-02 | 2 | 74.2 |
202200159 | 2-03 | 2 | 81 |
202200168 | 2-04 | 2 | 76 |
202200188 | 2-05 | 2 | 71 |
202200190 | 2-06 | 2 | 79 |
202200163 | 2-07 | 2 | 75.8 |
202200177 | 2-08 | 2 | 78.2 |
202200158 | 2-09 | 2 | 75.4 |
202200155 | 2-10 | 2 | 74.8 |
202200156 | 2-11 | 2 | 73.8 |
202200186 | 2-12 | 2 | 83.8 |
202200180 | 2-13 | 2 | 73.2 |
202200183 | 2-14 | 2 | 71.6 |
202200175 | 2-15 | 2 | 74 |
202200164 | 2-16 | 2 | 76.4 |
202200161 | 2-17 | 2 | 72.2 |
202200215 | 3-01 | 3 | 76.8 |
202200208 | 3-02 | 3 | 85.2 |
202200222 | 3-03 | 3 | 75.6 |
202200226 | 3-04 | 3 | 78.4 |
202200209 | 3-05 | 3 | 80.4 |
202200240 | 4-01 | 4 | 80.6 |
202200243 | 4-02 | 4 | 75.4 |
202200253 | 4-03 | 4 | 80.2 |
202200232 | 4-04 | 4 | 73.2 |
202200251 | 4-05 | 4 | 82.6 |
202200256 | 4-06 | 4 | 82.8 |
202200234 | 4-07 | 4 | 77.4 |
202200239 | 4-08 | 4 | 84.4 |
202200273 | 5-01 | 5 | 77.2 |
202200269 | 5-02 | 5 | 81.4 |
202200265 | 5-03 | 5 | 80.4 |
202200282 | 6-01 | 6 | 64.6 |
202200283 | 6-02 | 6 | 68 |
202200276 | 6-03 | 6 | 72.2 |
202200288 | 7-01 | 7 | 82.2 |
202200307 | 8-01 | 8 | 78 |
202200322 | 8-02 | 8 | 79.6 |
202200301 | 8-03 | 8 | 80.4 |
202200304 | 8-04 | 8 | 83.8 |
202200321 | 8-05 | 8 | 77.6 |
202200324 | 8-06 | 8 | 80 |
202200315 | 8-07 | 8 | 77.6 |
202200330 | 9-01 | 9 | 80 |
202200325 | 9-02 | 9 | 82 |
202200362 | 11-01 | 11 | 80.8 |
202200383 | 11-02 | 11 | 78.4 |
202200384 | 11-03 | 11 | 81.2 |
202200367 | 11-04 | 11 | 78 |
202200381 | 11-05 | 11 | 83.6 |
202200366 | 11-06 | 11 | 81.6 |
Sky bet app download counselor position | |||
Admission ticket Sky bet app download | Position Sky bet app download | Written Sky bet app download results | Psychological Sky bet app download results |
202200404 | 12 | 71 | Qualified |
202200408 | 12 | 78 | Qualified |
202200412 | 12 | 79.5 | Qualified |
202200421 | 12 | 75.5 | Qualified |
202200422 | 12 | 52 | Qualified |
202200506 | 12 | 79.5 | Qualified |
202200507 | 12 | 66 | Qualified |
202200509 | 12 | 62 | Qualified |
202200511 | 12 | 64 | Qualified |
202200518 | 12 | 81 | Qualified |
202200527 | 12 | 75 | Qualified |
202200530 | 12 | 82 | Qualified |
202200605 | 13 | 67 | Qualified |
202200608 | 13 | 70.5 | Qualified |
202200611 | 13 | 72 | Qualified |
202200612 | 13 | 77.5 | Qualified |
202200619 | 13 | 70 | Qualified |
202200620 | 13 | 73.5 | Qualified |
202200628 | 13 | 77.5 | Qualified |
202200701 | 13 | 79 | Qualified |
202200704 | 13 | 62.5 | Qualified |
202200707 | 13 | 72 | Qualified |
202200711 | 13 | 78.5 | Qualified |
202200716 | 13 | 77.5 | Qualified |
202200717 | 13 | 70.5 | Qualified |
202200718 | 13 | 52.5 | Qualified |
202200719 | 13 | 71 | Qualified |
202200720 | 13 | 77.5 | Qualified |
202200725 | 13 | 73.5 | Qualified |
202200728 | 13 | 81.5 | Qualified |
202200729 | 14 | 76.5 | Qualified |
202200730 | 14 | 79.5 | Qualified |
202200811 | 14 | 74 | Qualified |
202200812 | 14 | 66 | Qualified |
202200819 | 14 | 76 | Qualified |
202200828 | 14 | 71.5 | Qualified |
202200829 | 14 | 81 | Qualified |
202200903 | 14 | 74.5 | Qualified |
202200916 | 14 | 75 | Qualified |
202200926 | 15 | 70.5 | Qualified |
202200927 | 15 | 61.5 | Qualified |
202200930 | 15 | 76.5 | Qualified |
202201006 | 15 | 70.5 | Qualified |
202201009 | 15 | 76 | Qualified |
202201011 | 15 | 79.5 | Qualified |
202201012 | 15 | 79 | Qualified |
202201013 | 15 | 64 | Qualified |
202201014 | 15 | 64 | Qualified |
Sky bet app download Accounting Vocational College
Sky bet app download 30, 2022