Our school2023Annual Sky Bet recruitment of full-time teachers and full-time counselors6month10The Sky Bet of the daily examination are announced as follows:
Name | Admission ticket Sky Bet | Position code | Written test Sky Bet | Sky Bet lecture results | Remarks |
Chen Mengsha | 2023A01005 | A01 | 79 | 75 | Enter the interview |
Zhao Qianqian | 2023A01021 | A01 | 89 | 74.6 | Enter the interview |
Sun Fei | 2023A01030 | A01 | 86 | 77 | Enter the interview |
Zhuang Xu | 2023A01033 | A01 | 70 | 81.6 | Enter the interview |
Zhang Yuyuan | 2023A01040 | A01 | 70 | 83 | Enter the interview |
Zhang Yanni | 2023A01045 | A01 | 76 | 81 | Enter the interview |
Zhuang Yunfeng | 2023A02001 | A02 | 71 | 78 | Enter the interview |
Pang Zhongyang | 2023A02018 | A02 | 70 | 84.2 | Enter the interview |
Li Xueyan | 2023A02023 | A02 | 73 | 79.2 | Enter the interview |
Zhang Shimeng | 2023A02032 | A02 | 73 | 81 | Enter the interview |
Deng Ying | 2023A02041 | A02 | 70 | 79 | Enter the interview |
Feng Xiaoting | 2023A02045 | A02 | 74 | 78 | Enter the interview |
Wang Antao | 2023A03030 | A03 | 70 | 84.4 | Enter the interview |
Li Pengqin | 2023A04002 | A04 | 78 | Enter the interview | |
Li Qiliang | 2023A04003 | A04 | 75.8 | ||
Cheng Jingyi | 2023A04005 | A04 | 73 | ||
Han Jiachen | 2023A04006 | A04 | 65.2 | ||
Yan Wei | 2023A04007 | A04 | 68 | ||
Zhu Deyi | 2023A04010 | A04 | 81.2 | Enter the interview | |
Chen Junfu | 2023A04011 | A04 | 76.4 | ||
Zhang Shiyang | 2023A04013 | A04 | 72.6 | ||
Qin Junfeng | 2023A04015 | A04 | 60.8 | ||
Li Yajun | 2023A04016 | A04 | 79 | Enter the interview | |
Liu Zhenzhen | 2023A04017 | A04 | 76.4 | ||
Li Doudou | 2023A04018 | A04 | 68.8 | ||
Zhang Xiao | 2023A04019 | A04 | 73.4 | ||
Liu Ruizhen | 2023A05001 | A05 | 72.8 | Enter the interview | |
Liu Yan | 2023A05006 | A05 | 74.6 | Enter the interview | |
Tang Xingyue | 2023A05008 | A05 | 70.9 | ||
Wang Yizhou | 2023A05009 | A05 | 84.5 | Enter the interview | |
Deng Yuan | 2023A05010 | A05 | 72.6 | ||
Dong Hyuk | 2023A06001 | A06 | 75.7 | Enter the interview | |
Fan Rong | 2023A06003 | A06 | 71.2 | ||
Wang Kaiyue | 2023A06005 | A06 | 74.8 | ||
Liu Zemin | 2023A06008 | A06 | 78.2 | Enter the interview | |
Yu Ruirui | 2023A06009 | A06 | 77.2 | Enter the interview | |
Wang Aohui | 2023A06010 | A06 | 68.4 | ||
Zhang Qi | 2023A07003 | A07 | 66.2 | ||
Ma Chunxia | 2023A07006 | A07 | 75.2 | Enter the interview | |
Chen Wenhao | 2023A07007 | A07 | 84.6 | Enter the interview | |
Bian Lize | 2023A07009 | A07 | 80.4 | Enter the interview | |
Wang Huidong | 2023A07010 | A07 | 64.6 | ||
Zhang Yuxin | 2023A08029 | A08 | 84 | - | |
Liu Baodeng | 2023A08030 | A08 | 85 | 80.2 | Enter the interview |
Han Da | 2023A08032 | A08 | 79 | 78.4 | Enter the interview |
Yang Lan | 2023A08033 | A08 | 79 | - | |
Yang Qizhu | 2023A09001 | A09 | 86 | Enter the interview | |
Guo Feng | 2023A09002 | A09 | 82 | Enter the interview | |
Sheng Yundong | 2023A09003 | A09 | 79.2 | Enter the interview | |
Chu Yizhe | 2023A09008 | A09 | 72.2 | ||
Chengzhe | 2023A09012 | A09 | 73.2 |
Sky Bet Accounting Vocational College
2023year6month10日