Sky bet app download Accounting Vocational College2024Annual Sky bet app download recruitmentSky bet app download(五)
Sky bet app downloadAchievementsand Sky bet app download scoreSky bet app download
Our school2024The interview results and total results of the Sky bet app download recruitment of full-time teachers and full-time counselors are announced as follows:
A01ToA09Sky bet app download position results=Trial lecture Sky bet app download×60%+Sky bet app download results×40%;B01ToB02Sky bet app download position results=Written test Sky bet app download×50%+Sky bet app download results×50%。
Name | Admission ticket number | Sky bet app download Code | Sky bet app download Achievements | Sky bet app download Achievements | Sky bet app download Achievements | Ranking | Remarks |
Liu Xiaoyi | 2024A01009025 | A01 | 79.8 | 77.2 | 78.76 | 1 | Go to the next link |
Zhang Tongyu | 2024A01009022 | A01 | 78.2 | 76.02 | 77.33 | 2 | |
Xiang Yixin | 2024A01009003 | A01 | 78 | 75.1 | 76.84 | 3 | |
Sha Chenxi | 2024A02009039 | A02 | 83 | 76.9 | 80.56 | 1 | Go to the next link |
Wang Shuai | 2024A02009040 | A02 | 79.8 | 78.8 | 79.40 | 2 | |
Gong Jingmin | 2024A02009043 | A02 | 81.2 | 75.7 | 79.00 | 3 | |
Zhou Guangting | 2024A02009073 | A02 | 79.8 | 77.2 | 78.76 | 4 | |
Qin Yi | 2024A03009082 | A03 | 77 | 73.9 | 75.76 | 1 | Go to the next link |
Zhou Yulian | 2024A03009077 | A03 | 75.6 | 74.7 | 75.24 | 2 | |
Wang Jing | 2024A03009075 | A03 | 71.2 | 75.1 | 72.76 | 3 | |
Wang Congying | 2024A04009085 | A04 | 80.4 | 74.2 | 77.92 | 1 | Go to the next link |
Wang Zhuzhu | 2024A04009093 | A04 | 80 | 72.4 | 76.96 | 2 | |
Cui Li | 2024A04009084 | A04 | 77.6 | 75.6 | 76.80 | 3 | |
Ding Yuan | 2024A04009087 | A04 | 77.6 | 74.3 | 76.28 | 4 | |
Shan Pengchang | 2024A05009114 | A05 | 83 | 78.2 | 81.08 | 1 | Go to the next link |
Zhang Zhan | 2024A05009109 | A05 | 82.4 | 77.1 | 80.28 | 2 | |
Xin Xiaomeng | 2024A05009134 | A05 | 81.6 | 75 | 78.96 | 3 | |
Deng Pengfei | 2024A06009143 | A06 | 85.6 | 75.2 | 81.44 | 1 | Go to the next link |
Liu Junwei | 2024A06009169 | A06 | 81.6 | 78.1 | 80.20 | 2 | |
Li Yifan | 2024A06009160 | A06 | 80.8 | 75.1 | 78.52 | 3 | |
Look up to Venus | 2024A07009204 | A07 | 82 | 75.8 | 79.52 | 1 | Go to the next link |
Jin Yuhui | 2024A07009223 | A07 | 83.4 | 73.1 | 79.28 | 2 | |
Gong Yingying | 2024A07009234 | A07 | 78.2 | 70.4 | 75.08 | 3 | |
Wang Yan | 2024A08009255 | A08 | 80.4 | 76.5 | 78.84 | 1 | Go to the next link |
Guo Ziqi | 2024A08009247 | A08 | 79 | 76.7 | 78.08 | 2 | |
Zhang Shanshan | 2024A08009244 | A08 | 79.4 | 74.6 | 77.48 | 3 | |
Huang Yaping | 2024A09009268 | A09 | 79 | 77.4 | 78.36 | 1 | Go to the next link |
Ding Yang | 2024A09009287 | A09 | 79.2 | 76 | 77.92 | 2 | |
Wang Xiru | 2024A09009283 | A09 | 78.4 | 76.8 | 77.76 | 3 | |
Guan Xixin | 2024B01004029 | B01 | 82.5 | 79 | 80.75 | 1 | Go to the next link |
Wang Jie | 2024B01005039 | B01 | 84.5 | 75.2 | 79.85 | 2 | Go to the next link |
Wang Xingyuan | 2024B01002010 | B01 | 79 | 79.6 | 79.30 | 3 | Go to the next link |
Yin Shuang | 2024B01004022 | B01 | 79 | 78.8 | 78.90 | 4 | |
Xu Jialing | 2024B01002016 | B01 | 80 | 76.8 | 78.40 | 5 | |
Shen Yingdong | 2024B01002015 | B01 | 81.5 | 75.2 | 78.35 | 6 | |
Sheng Yuan | 2024B01004013 | B01 | 78.5 | 74.6 | 76.55 | 7 | |
Zheng Yue | 2024B01002025 | B01 | 79.5 | 73.4 | 76.45 | 8 | |
Bai Baoxia | 2024B01002037 | B01 | 80 | 72.2 | 76.10 | 9 | |
Peng Yixuan | 2024B01003002 | B01 | 78.5 | 73.4 | 75.95 | 10 | |
Wang Yuhong | 2024B01002018 | B01 | 78.5 | 70.2 | 74.35 | 11 | |
Jiang Tao | 2024B02006034 | B02 | 80 | 80.4 | 80.20 | 1 | Go to the next link |
Yang Xiaodong | 2024B02008020 | B02 | 76 | 80.4 | 78.20 | 2 | Go to the next link |
Gao Shuai | 2024B02006031 | B02 | 73.5 | 81.8 | 77.65 | 3 | Go to the next link |
Hu Zhenlin | 2024B02006016 | B02 | 76 | 77 | 76.50 | 4 | |
Jinxiang | 2024B02006035 | B02 | 77 | 73.2 | 75.10 | 5 | |
Ge Tao Tao | 2024B02007005 | B02 | 75.5 | 72.2 | 73.85 | 6 | |
Li Xiang | 2024B02007032 | B02 | 74 | 73.4 | 73.70 | 7 | |
Wei Haichao | 2024B02006026 | B02 | 74 | 71.6 | 72.80 | 8 | |
Wang Chunda | 2024B02007037 | B02 | 75.5 | 67.4 | 71.45 | 9 | |
Lu Qing | 2024B02006014 | B02 | 73.5 | 68.8 | 71.15 | 10 |
Sky bet app download Accounting Vocational College
2024Year4month21日