Get up | 6:40 |
breakfast | 7: 00-7: 50 |
Early exercise | 7: 50-8: 10 |
Pre -preparation | 8:10 |
Section 1 | 8: 20-9: 05 |
Section 2 | 9: 15-10: 00 |
Bate in class | 10: 00-10: 20 |
Section 3 | 10: 20-11: 05 |
Section 4 | 11: 15-12: 00 |
Lunch | 12:00 |
Noon break | 12:50 |
Pre -preparation | 13:30 |
Section 5 | 13: 4014:25 |
Section 6 | 14: 3515:20 |
Seventh Section | 15: 3016:15 |
Extra -curricular activities | 16: 2517:10 |
Night Lunch | 17:10 |
The first part of the evening self -study | 19: 0019:40 |
Section 2 late self -study | 19: 5020:50 |
Sleeping | 21:30 |
Turn off the light | 22: 00 (Friday, Saturday22:30) |
Time self2016Year 2month29 Execution from the day