Our hospital2020yearThe second batch of publicRecruitmentStaff11month21Daily test scores are announced as follows:
Trial Exam | ||
Taming number | Score | |
1Job1Sky Bet app. | 73.8 | |
1Job2Sky Bet app. | 66.6 | |
1Job3Sky Bet app. | 63.8 | |
2Job1Sky Bet app. | 68.8 | |
2Job2Sky Bet app. | 63.6 | |
2Job3Sky Bet app. | 70.4 | |
2Job4Sky Bet app. | 73 | |
5Job1Sky Bet app. | 72.4 | |
5Job2Sky Bet app. | 69.2 | |
5Job3Sky Bet app. | 75.8 | |
6Job1Sky Bet app. | 66.4 | |
6Job2Sky Bet app. | 74 | |
7Job1Sky Bet app. | 62.2 | |
Written test, psychological test | ||
seat number | Written testScore | Psychological test |
1 | 75.5 | Through |
2 | 65.5 | Through |
3 | 73 | Through |
4 | 86 | Through |
5 | 64.5 | Through |
6 | 71 | Through |
Organization Personnel Office
2020year11month21Day