sky bet games online 2020--2021The second semester of the school year
3Annual Higher High School Graduate Replenisted Terminal Scheme(6month16DayWednesday)
Time | Make -up Course | Class Level | Monitoring Teacher | Test | Examination room |
8:30 ︱ 11:00 | University English | 18HKMA, chain, software, social workers, taxes28 | Zhu Xuefeng 佟 Ran | Chen Shangjin Pang Yang Zang Xia Liu Jie | B101 |
18Financial Sky Bet, Big Data 39 | Dong Xiaoyun Tang Tao | BOne Lecture Hall | |||
18Accounting 30 | Bian Xiaoyan Pang莹 | B103 | |||
18Council, customs logistics marketing, e -commerce;17Level 31 | Li Qingmei Wang Yan | B104 | |||
Customs Declaration and Inspection Practice | 18Customs declaration 1 | Qian Mingyao Wang Yang | B105 | ||
Purchasing Sky Bet Practice | 18Logistics 10 | ||||
Transportation Sky Bet Practice | 18Logistics 2 | ||||
International Trade Theory and Practice | 18E -commerce 2 | ||||
Economics | 18Customs declaration, accounting system, marketing, gold Sky Bet 8 | ||||
Finance and Finance | 18Tax 1 | Fan Cuimei | B107 | ||
Cost account | 18Financial Sky Bet;17Accounting;16Financial Sky Bet 9 | ||||
Finance | 18Golden Tube 3 | ||||
Intermediate Korean | 18Haimen 1 | ||||
Finance/Accounting report analysis | 18Financial Sky Bet;17Unified accounting, financial Sky Bet 6 | ||||
Transportation Sky Bet Practice | 17Logistics 1 | ||||
Social Work Administration | 18Social worker 2 | Wang Zhiying | B108 | ||
Securities Investment | 18Golden Tube 4 | ||||
Securities Investment Fund | 18Golden Tube 2 | ||||
Personal Finance | 18Financial Sky Bet, Financial Sky Bet 7 | ||||
Insurance practice | 18Golden Tube 2 |
Time | Make -up Course | Class Level | Monitoring Teacher | Test | Examination room |
14:00 ︱ 16:30 | Tax practice | 18Tax、17Accounting3 | Zhang Hongmei Jiang Zhou | Pang Yang Zang Xia Wang Lingbai | B101 |
Audit practice | 18Accounting;17Accounting 3 | ||||
Tax planning | 18Tax;16Financial Sky Bet 2 | ||||
Warehousing and distribution Sky Bet | 17Logistics 2 | ||||
Customer relationship Sky Bet | 18Marketing 1 | ||||
Non -profit organization | 17Financial Sky Bet 3 | ||||
Tax Law 1, 2 | 18Tax 11 | ||||
Business Bank Sky Bet Sky Bet | 18Golden Tube 23 | Huang Xianghua Ren Yanhong | B103 | ||
Internal control of the enterprise | 18Financial Sky Bet 1 | ||||
Market research and prediction | 18Marketing 1 | ||||
Logistics Information Technology | 17Logistics 1 | ||||
Tax Law | 18Financial Sky Bet, Accounting1-3、Accounting10 28 | He Wenxuan Zhou Guiqin | B104 | ||
18Accounting4-7 32 | Zhao Yanli Yang Yan | B105 | |||
18Accounting Uniforms, Haiben;17Accounting 10 | Zhang Shiyu Huang Meng | B107 | |||
Economic Application Mathematics | 18declaration, financial Sky Bet, e -commerce;17Level 17 | ||||
18Accounting 31 | Zhang Yilong Guo Qi | B108 | |||
18Tax, marketing logistics chain, unification, gold Sky Bet 25 | Yang Qinyao Dong Feng | B109 |
Jiangsu Caixing Vocational College2020--2021The second semester of the school year
Three -year higher vocational graduation supplementary test schedule(6month17DayThursday)(Continue)
Time | Make -up Course | Class Level | Monitoring Teacher | Test | Examination room |
8:30 ︱ 11:00 | High Mathematics | 18Big Data, Software 27 | Hao Zhaoping Fuxing | Stone Lin Pang Yang Wang Lingbai | B101 |
Modern sales technology | 18Marketing 3 | Wang Zhuoru Geng Wen | B103 | ||
Container transportation practice | 18Customs declaration, logistics 6 | ||||
Statistical Principles | 18Unified League;17Accounting, Unification Council 7 | ||||
Logistics professional English | 18、17Logistics 2 | ||||
Commodity learning | 17Logistics 1 | ||||
Si Xiu moral cultivation | 18Level 6 | ||||
Financial Service Marketing | 18Golden Tube 2 | ||||
Financial Basics | 18Golden Tube 4 | ||||
Social work practice | 18Social worker 2 | ||||
Social survey method | 18Social worker 2 | ||||
Social Service Project Sky Bet | 18Social worker 1 | ||||
Statistics professional knowledge | 18Unified League 1 | ||||
Probability Statistics | 18Financial Sky Bet, Unified Council, E -commerce, Tax 30 | Li Shuilian Dong Li | B104 | ||
18Chain Marketing, Accounting, Gold Sky Bet;17Accounting, Logistics 35 | Du Suwen Sun Jia | BOne Lecture Hall | |||
Sky Bet | 18Level、17Logistics, Accounting Futage;16Accounting 31 | Gu Wenjing Jiang Yuan | B105 | ||
Accounting Basics | 18Financial Sky Bet, accounting, tax;17Level 25 | Li Yuyi Fangxu | B107 | ||
18E -commerce, HKMA, Unified Council 25 | Wang Wenxiang He Ru | B108 | |||
Sky Bet Accounting | 18financial Sky Bet, accounting;17Accounting;16Financial Sky Bet 30 | Wang Qian Xu Lin | B109 |
Time | Make -up Course | Class Level | Monitoring Teacher | Test | Examination room |
14:00 ︱ 16:30 | Mao Nu | 18Level、17Logistics 15 | Zang Haifang Xia Yun | Pang Yang Wang Lingbai | B101 |
Supply Chain Sky Bet | 17Logistics 1 | ||||
Macroeconomics | 18South Examination 1 | ||||
Internet finance | 18Golden Tube 3 | ||||
International Finance | 18Golden Tube 6 | ||||
Economic Law | 18Accounting Club, Tax, Financial Sky Bet;17Accounting24 | Shen Xuejian Wu Chao | B103 | ||
Industry Accounting | 17Accounting 2 | ||||
Marketing | 18Marketing 1 | ||||
Financial Accounting | 18Accounting Association, Financial Sky Bet, Tax;17Accounting 42 | Cheng Mingyue Zhai Yue | BOne Lecture Hall | ||
Financial Sky Bet | 18Unification, accounting, financial Sky Bet,17Level 15 | Chen Yanan Yu Wei | B104 | ||
Cost accounting and Sky Bet | 18Financial Sky Bet, Unification Council 12 | ||||
18Accounting 34 | Luo Meiliu Geng Chao | B105 |
Note: 1、All candidates must carryID card or student ID and other valid documents enter the examination roomotherwise, you must not take the exam.
More candidates are more in the same test course,To the administrative building203Contact the teacher, the Academic Affairs Office List
Arrange the exam alone.