My school2024Annual open recruitment examination full -time counselor (B01、B02) Job test results are announced as follows:
F full -time counselor's position | |||||
Name | Admission Test Number | Job code | Written test results | Ranking | Remarks |
Wang Jie | 2024B01005039 | B01 | 84.5 | 1 | Enter the next link |
Guan Xixin | 2024b01004029 | B01 | 82.5 | 2 | Enter the next link |
Shen Yingdong | 2024B01002015 | B01 | 81.5 | 3 | Enter the next link |
Xu Jialin | 2024B01002016 | B01 | 80 | 4 | Enter the next link |
Bai Baoxia | 2024b01002037 | B01 | 80 | 5 | Enter the next link |
Zheng Yue | 2024B01002025 | B01 | 79.5 | 6 | Enter the next link |
Wang Xingyuan | 2024B01002010 | B01 | 79 | 7 | Enter the next link |
Yin Shuang | 2024B01004022 | B01 | 79 | 8 | Enter the next link |
Wang Yuhong | 2024B01002018 | B01 | 78.5 | 9 | Enter the next link |
Peng Yixuan | 2024B01003002 | B01 | 78.5 | 9 | Enter the next link |
Shengyuan | 2024B01004013 | B01 | 78.5 | 9 | Enter the next link |
Wei Mengxue | 2024B01001022 | B01 | 77.5 |
|
|
Ge Xiaoli | 2024B01004025 | B01 | 77.5 |
|
|
Zhang Mengjing | 2024B01005029 | B01 | 77.5 |
|
|
Chen Lina | 2024B01004011 | B01 | 77 |
|
|
Wu Yi | 2024b01004019 | B01 | 76.5 |
|
|
Wang Lanyue | 2024B01001033 | B01 | 76 |
|
|
Zhu Jun | 2024B01002039 | B01 | 76 |
|
|
Tian Jingjing | 2024B01005028 | B01 | 76 |
|
|
Dong Min | 2024B01003022 | B01 | 75.5 |
|
|
Chen Yue | 2024B01006006 | B01 | 75.5 |
|
|
Sun Wen | 2024B01001008 | B01 | 75 |
|
|
Kong Xiaoxiao | 2024B01001002 | B01 | 74.5 |
|
|
Ren Hongzi | 2024B01001003 | B01 | 74.5 |
|
|
Qiu Jie | 2024B01001025 | B01 | 74.5 |
|
|
Liang Xinwen | 2024B01002024 | B01 | 74.5 |
|
|
Yao Rong | 2024B01003007 | B01 | 74.5 |
|
|
Zhou Jiali | 2024B01003031 | B01 | 74.5 |
|
|
Wang Yu | 2024B01004004 | B01 | 74.5 |
|
|
Liu Qinying | 2024B01005002 | B01 | 74.5 |
|
|
Jiang Li | 2024B01001006 | B01 | 74 |
|
|
Shi Aiqing | 2024B01001015 | B01 | 74 |
|
|
Zhou Sichen | 2024B01001032 | B01 | 74 |
|
|
Yang Nianqing | 2024B01003015 | B01 | 74 |
|
|
Yang Meiyi | 2024B01004039 | B01 | 74 |
|
|
Liu Yue | 2024B01005026 | B01 | 74 |
|
|
Zhao Ziyi | 2024b01001004 | B01 | 73.5 |
|
|
Zhang Shuo | 2024B01001035 | B01 | 73.5 |
|
|
Liu Yiwei | 2024b01003001 | B01 | 73.5 |
|
|
Yu Haiyi | 2024B01005006 | B01 | 73.5 |
|
|
Li Genen | 2024B01001023 | B01 | 73 |
|
|
Yang Jiaxuan | 2024B01001027 | B01 | 73 |
|
|
Wang Ke | 2024B01001038 | B01 | 73 |
|
|
Ma Yuxue | 2024B01002007 | B01 | 73 |
|
|
Zhang Shujuan | 2024B01002019 | B01 | 73 |
|
|
Qian Yi | 2024B01002032 | B01 | 73 |
|
|
Chen Shi | 2024B01003006 | B01 | 73 |
|
|
Wang Dong | 2024B01002020 | B01 | 72.5 |
|
|
Guo Yushu | 2024B01002033 | B01 | 72.5 |
|
|
Sun Yuanyuan | 2024B01003032 | B01 | 72.5 |
|
|
Xu Yan | 2024B01004006 | B01 | 72.5 |
|
|
Gao Li Na | 2024B01001034 | B01 | 72 |
|
|
Lu Bing | 2024B01001036 | B01 | 72 |
|
|
Li Xiaoqing | 2024B01002034 | B01 | 72 |
|
|
Gu Wenxin | 2024B01004008 | B01 | 72 |
|
|
Lu Yueyue | 2024B01005031 | B01 | 72 |
|
|
Bi Yanan | 2024B01002012 | B01 | 71.5 |
|
|
Li Yifan | 2024B01003008 | B01 | 71.5 |
|
|
Yang Lan | 2024B01003009 | B01 | 71.5 |
|
|
Yang Beibei | 2024B01003034 | B01 | 71.5 |
|
|
Li Mingli | 2024B01005040 | B01 | 71.5 |
|
|
Chen Jinghuan | 2024B01001001 | B01 | 71 |
|
|
Xu Gui Shuang | 2024B01003026 | B01 | 71 |
|
|
Xia Jie | 2024B01004024 | B01 | 71 |
|
|
Sun Kefang | 2024B01005011 | B01 | 71 |
|
|
Yang Dandan | 2024B01002004 | B01 | 70.5 |
|
|
Tao Jingqi | 2024B01004031 | B01 | 70.5 |
|
|
Gao Yingying | 2024B01004034 | B01 | 70.5 |
|
|
White snow | 2024B01005015 | B01 | 70.5 |
|
|
Wang Yujing | 2024B01002011 | B01 | 70 |
|
|
Wang Lu | 2024B01004002 | B01 | 70 |
|
|
Dang Lijun | 2024B01005010 | B01 | 70 |
|
|
Xie Xinyu | 2024B01005016 | B01 | 70 |
|
|
Guo Bowen | 2024B01001005 | B01 | 69.5 |
|
|
Qiu Yuanyuan | 2024B01001017 | B01 | 69.5 |
|
|
Li Tong | 2024B01001020 | B01 | 69.5 |
|
|
Lu Wenxi | 2024B01003024 | B01 | 69.5 |
|
|
Li Jinhui | 2024B01003033 | B01 | 69.5 |
|
|
Zhang Lead Ru | 2024B01003035 | B01 | 69.5 |
|
|
Han Xue | 2024B01002003 | B01 | 69 |
|
|
Fan Yalan | 2024B01002006 | B01 | 69 |
|
|
Peng Yalei | 2024B01002013 | B01 | 68.5 |
|
|
Zhang Luyang | 2024B01004037 | B01 | 68.5 |
|
|
Chen Naixin | 2024B01005024 | B01 | 68.5 |
|
|
Zhang Yuxin | 2024B01003030 | B01 | 68 |
|
|
Zhou Dandan | 2024B01005008 | B01 | 68 |
|
|
Li Rui | 2024B01002022 | B01 | 67.5 |
|
|
Zhou Yanjun | 2024B01003029 | B01 | 67.5 |
|
|
Zhang Lin | 2024B01005034 | B01 | 67.5 |
|
|
Wang Ting | 2024B01001021 | B01 | 67 |
|
|
Xu Ning | 2024B01002008 | B01 | 67 |
|
|
Chahui | 2024B01003014 | B01 | 67 |
|
|
Yu Zhouping | 2024B01003021 | B01 | 67 |
|
|
Liu Xiaoli | 2024B01003039 | B01 | 67 |
|
|
Li Xiaoxiao | 2024B01004026 | B01 | 67 |
|
|
Li Aojie | 2024B01006005 | B01 | 67 |
|
|
Liang Sai | 2024B01004007 | B01 | 66.5 |
|
|
Zhang Mengqiu | 2024B01004035 | B01 | 66.5 |
|
|
Liu Xue | 2024B01005019 | B01 | 66.5 |
|
|
Yao Ruiqi | 2024B01004016 | B01 | 66 |
|
|
Zhang Zhizhi | 2024B01002014 | B01 | 65.5 |
|
|
Zheng Hao | 2024B01005022 | B01 | 65.5 |
|
|
Zhang Yanhong | 2024B01002005 | B01 | 64.5 |
|
|
Zu Wenxuan | 2024B01002021 | B01 | 64 |
|
|
Bishu | 2024B01002040 | B01 | 64 |
|
|
Chen Qiong | 2024B01004036 | B01 | 64 |
|
|
Wang Wen | 2024B01003013 | B01 | 63.5 |
|
|
He Yongling | 2024B01003020 | B01 | 63.5 |
|
|
Zhang Baoyue | 2024B01004030 | B01 | 63.5 |
|
|
Li Jiao | 2024B01005009 | B01 | 63.5 |
|
|
Wang Yifei | 2024B01002027 | B01 | 63 |
|
|
Liu Ziwei | 2024B01001037 | B01 | 62.5 |
|
|
Kong Xinyu | 2024B01002029 | B01 | 62.5 |
|
|
Chen Siyu | 2024B01001012 | B01 | 62 |
|
|
Liu Yanjun | 2024B01001030 | B01 | 62 |
|
|
Ren Panfeng | 2024B01001031 | B01 | 62 |
|
|
Zhang Ying | 2024B01003016 | B01 | 62 |
|
|
Gao Xiaoxue | 2024B01005017 | B01 | 62 |
|
|
Zhang Tingyu | 2024B01004021 | B01 | 61.5 |
|
|
Zhao Xinyi | 2024B01005038 | B01 | 61.5 |
|
|
Cao Shanshan | 2024B01003025 | B01 | 61 |
|
|
Wang Hui | 2024B01004020 | B01 | 60.5 |
|
|
Qian Shiyue | 2024B01004038 | B01 | 60.5 |
|
|
Jia Weiwei | 2024B01001014 | B01 | 59 |
|
|
Du Xiaoyi | 2024B01004033 | B01 | 56 |
|
|
Zhang Doudou | 2024B01005020 | B01 | 56 |
|
|
Yang Heyu | 2024B01002002 | B01 | 46 |
|
|
Shi Yuxuan | 2024B01003028 | B01 | 40 |
|
|
Jiang Tao | 2024B02006034 | B02 | 80 | 1 | Enter the next link |
Jinxiang | 2024B02006035 | B02 | 77 | 2 | Enter the next link |
Hu Zhenlin | 2024B02006016 | B02 | 76 | 3 | Enter the next link |
Yang Xiaodong | 2024B02008020 | B02 | 76 | 4 | Enter the next link |
Ge Ye | 2024B02007005 | B02 | 75.5 | 5 | Enter the next link |
Wang Chunda | 2024B02007037 | B02 | 75.5 | 6 | Enter the next link |
Wei Haichao | 2024B02006026 | B02 | 74 | 7 | Enter the next link |
Li Xiang | 2024B02007032 | B02 | 74 | 8 | Enter the next link |
Lu Qing | 2024B02006014 | B02 | 73.5 | 9 | Enter the next link |
Gao Shuai | 2024B02006031 | B02 | 73.5 | 9 | Enter the next link |
Xia Lei | 2024B02006020 | B02 | 72.5 |
|
|
Zhang Limin | 2024B02008017 | B02 | 72.5 |
|
|
Yan Zhongwang | 2024B02006010 | B02 | 72 |
|
|
Cao Jixin | 2024B02007039 | B02 | 72 |
|
|
Dong nature | 2024B02008010 | B02 | 72 |
|
|
Cai Zhenjian | 2024B02006039 | B02 | 71 |
|
|
Lu Qirui | 2024B02007008 | B02 | 71 |
|
|
Wang Chuang | 2024B02008026 | B02 | 70.5 |
|
|
Li Wenyuan | 2024B02006036 | B02 | 70 |
|
|
Ma Zelong | 2024B02007019 | B02 | 70 |
|
|
Li Hao | 2024B02006032 | B02 | 69.5 |
|
|
Zhang Ziwen | 2024B02007009 | B02 | 69.5 |
|
|
Wang Jianchao | 2024B02007036 | B02 | 69.5 |
|
|
Cui Ji | 2024B02008014 | B02 | 69.5 |
|
|
Liu Yan | 2024B02006038 | B02 | 69 |
|
|
Shen Li | 2024B02008006 | B02 | 69 |
|
|
Feng Yupeng | 2024B02007007 | B02 | 68.5 |
|
|
Dai Zongyi | 2024B02008007 | B02 | 68 |
|
|
Meng Fansen | 2024B02007033 | B02 | 67 |
|
|
Chen Dongming | 2024B02007040 | B02 | 66.5 |
|
|
Guo Yu | 2024B02007035 | B02 | 66 |
|
|
Sun Chenglai | 2024B02007024 | B02 | 65.5 |
|
|
Miao Guiming | 2024B02006012 | B02 | 65 |
|
|
郇 Changbao | 2024B02008028 | B02 | 65 |
|
|
Road | 2024B02007006 | B02 | 64.5 |
|
|
Wang Duanqi | 2024B02008016 | B02 | 64.5 |
|
|
Chu Zetian | 2024B02006015 | B02 | 64 |
|
|
嵇 Hongwei | 2024B02007011 | B02 | 64 |
|
|
Lu Jiyun | 2024B02007022 | B02 | 64 |
|
|
Zhao Xiangcheng | 2024B02007029 | B02 | 63.5 |
|
|
Jiang Zhen | 2024B02008004 | B02 | 63.5 |
|
|
Fu Shengyang | 2024B02008027 | B02 | 63.5 |
|
|
Guo Qi | 2024B02007014 | B02 | 63 |
|
|
Li Zhengpeng | 2024B02008011 | B02 | 63 |
|
|
Yang Gang | 2024B02008032 | B02 | 63 |
|
|
Du Chuanxiang | 2024B02008002 | B02 | 62.5 |
|
|
Li Bin | 2024B02008021 | B02 | 62.5 |
|
|
Ma Xiaodong | 2024B02008024 | B02 | 62.5 |
|
|
Zhang Chenchen | 2024B02007002 | B02 | 61.5 |
|
|
Shen Xianghao | 2024B02008015 | B02 | 61 |
|
|
Hu Jidong | 2024B02007003 | B02 | 60.5 |
|
|
Hu Weidong | 2024B02008012 | B02 | 60 |
|
|
Fan Yahui | 2024B02007013 | B02 | 59 |
|
|
Li Caixiang | 2024B02007030 | B02 | 59 |
|
|
Wang Haidong | 2024B02006027 | B02 | 58 |
|
|
Lu Chuang | 2024B02008033 | B02 | 57.5 |
|
|
Jiang Shaohuai | 2024B02008009 | B02 | 56.5 |
|
|
Wang Huimin | 2024B02006037 | B02 | 54 |
|
|
Song Chengjun | 2024B02007010 | B02 | 51 |
|
|
Zhao Jingbo | 2024B02006033 | B02 | 48 |
|
|
Guo Qianhao | 2024B02008029 | B02 | 47.5 |
|
|
Jiao Kai | 2024B02006009 | B02 | 19.5 |
|
|
Jiangsu Certain Institute of Finance and Accounting
2024year4month20Day