Jiangsu Caixing sky bet login2024sky bet loginsky bet login (4)
sky bet login announcement of the post of full -time teachers
Our school2024The full -time teacher of the sky bet login examination (A01toA09) Job sky bet login are announced as follows:
Dedicated sky bet login position | |||||
Name | Admission Test Number | sky bet login code | sky bet login | Ranking | Remarks |
Liu Xiaoyi | 2024A01009025 | A01 | 79.8 | 1 | Enter the next link |
Zhang Tongyu | 2024A01009022 | A01 | 78.2 | 2 | Enter the next link |
Xiang Yi Xin | 2024A01009003 | A01 | 78 | 3 | Enter the next link |
Chen Juan | 2024A01009032 | A01 | 77.2 | ||
Li Jiaxu | 2024A01009034 | A01 | 77.2 | ||
Li Xinru | 2024A01009015 | A01 | 77 | ||
Zhou Tong | 2024A01009026 | A01 | 76.8 | ||
Song Fangjie | 2024A01009035 | A01 | 76.4 | ||
Yan Haojie | 2024A01009007 | A01 | 76.2 | ||
Liu Xinyu | 2024A01009014 | A01 | 76.2 | ||
Nie Yanrong | 2024A01009017 | A01 | 76 | ||
Wang Yuting | 2024A01009016 | A01 | 75.9 | ||
Yin Jiaxuan | 2024A01009004 | A01 | 75.6 | ||
Zhou | 2024A01009001 | A01 | 75.4 | ||
Liu Xinyi | 2024A01009031 | A01 | 75.2 | ||
Dong Chao | 2024A01009024 | A01 | 75 | ||
Gao Qianhui | 2024A01009037 | A01 | 74.8 | ||
Cheng Yao | 2024A01009027 | A01 | 74.4 | ||
He Jingjing | 2024A01009036 | A01 | 74.4 | ||
Xu Dongying | 2024A01009030 | A01 | 73.92 | ||
Zhou Qiya | 2024A01009013 | A01 | 73.6 | ||
Qi Yuhan | 2024A01009019 | A01 | 72.2 | ||
Sha Chenxi | 2024A02009039 | A02 | 83 | 1 | Enter the next link |
Gongshi Min | 2024A02009043 | A02 | 81.2 | 2 | Enter the next link |
Wang Shuai | 2024A02009040 | A02 | 79.8 | 3 | Enter the next link |
Zhou Guangting | 2024A02009073 | A02 | 79.8 | 3 | Enter the next link |
Hou Yali | 2024A02009070 | A02 | 79.6 | ||
Jin Jiawen | 2024A02009050 | A02 | 79.4 | ||
Qiao Wei | 2024A02009045 | A02 | 78.2 | ||
Chi Ting | 2024A02009049 | A02 | 78 | ||
Dai Qianqian | 2024A02009072 | A02 | 77.8 | ||
thin universe | 2024A02009068 | A02 | 77.4 | ||
Chen Yujie | 2024A02009059 | A02 | 76.8 | ||
Chu Wenxuan | 2024A02009069 | A02 | 76.8 | ||
Liu Hui | 2024A02009044 | A02 | 76.2 | ||
Zhuang Xu | 2024A02009060 | A02 | 76.2 | ||
Zhang Xiaotong | 2024A02009064 | A02 | 75.8 | ||
Zhang Xinwen | 2024A02009041 | A02 | 75.2 | ||
Xu Yixuan | 2024A02009062 | A02 | 75.2 | ||
Sun Diyi | 2024A02009061 | A02 | 74.6 | ||
Wang Ziya | 2024A02009053 | A02 | 74.4 | ||
Kuangshuo | 2024A02009057 | A02 | 74.2 | ||
Yao Yuan | 2024A02009071 | A02 | 73.6 | ||
Wang Zhao | 2024A02009052 | A02 | 72.4 | ||
Zhao Qi | 2024A02009056 | A02 | 71.6 | ||
Liu Changrui | 2024A02009055 | A02 | 71.2 | ||
Qin Yi | 2024A03009082 | A03 | 77 | 1 | Enter the next link |
Zhou Yulian | 2024A03009077 | A03 | 75.6 | 2 | Enter the next link |
Wang Jing | 2024A03009075 | A03 | 71.2 | 3 | Enter the next link |
Li Xiaoming | 2024A03009076 | A03 | 70.8 | ||
Cui Yan | 2024A03009083 | A03 | 70.8 | ||
Zhang Lu | 2024A03009081 | A03 | 69.8 | ||
Zhang Xiangrui | 2024A03009078 | A03 | 68.4 | ||
Xu Weijiang | 2024A03009080 | A03 | 67.6 | ||
Wang Congying | 2024A04009085 | A04 | 80.4 | 1 | Enter the next link |
Wang Zhuzhu | 2024A04009093 | A04 | 80 | 2 | Enter the next link |
Cui Li | 2024A04009084 | A04 | 77.6 | 3 | Enter the next link |
Ding Yuan | 2024A04009087 | A04 | 77.6 | 3 | Enter the next link |
Zhang Bingbing | 2024A04009090 | A04 | 77.4 | ||
Chen Mengsha | 2024A04009086 | A04 | 77.2 | ||
Shi Xiao | 2024A04009089 | A04 | 75.2 | ||
Shen Yanhong | 2024A04009091 | A04 | 73.8 | ||
Shan Pengchang | 2024A05009114 | A05 | 83 | 1 | Enter the next link |
Zhang Zhan | 2024A05009109 | A05 | 82.4 | 2 | Enter the next link |
Xin Xiaomeng | 2024A05009134 | A05 | 81.6 | 3 | Enter the next link |
Xu Fangzheng | 2024A05009118 | A05 | 81 | ||
Zhu Shizhou | 2024A05009122 | A05 | 80.8 | ||
Jia Xianmin | 2024A05009108 | A05 | 80.6 | ||
Zhang Wei | 2024A05009096 | A05 | 79.8 | ||
Huang Yanjie | 2024A05009127 | A05 | 79.8 | ||
Yu Jie | 2024A05009126 | A05 | 79.4 | ||
Dong Jialin | 2024A05009112 | A05 | 79 | ||
Xu Jing | 2024A05009136 | A05 | 78.4 | ||
Wang Xingxing | 2024A05009123 | A05 | 78.2 | ||
Lu Tieli | 2024A05009130 | A05 | 78 | ||
Wang Yingguang | 2024A05009102 | A05 | 77.2 | ||
Xu Haoran | 2024A05009124 | A05 | 77.2 | ||
Zhong Qiuping | 2024A05009103 | A05 | 77 | ||
Cui Shuya | 2024A05009139 | A05 | 76.8 | ||
Zhou Hao | 2024A05009120 | A05 | 76.6 | ||
Pu Xiaoqian | 2024A05009125 | A05 | 76 | ||
Li Huimin | 2024A05009119 | A05 | 75.8 | ||
Liang Linqi | 2024A05009133 | A05 | 74.8 | ||
Song Zhe | 2024A05009140 | A05 | 74.6 | ||
Sun Ping Ping | 2024A05009117 | A05 | 74.4 | ||
Yan Qi | 2024A05009100 | A05 | 74 | ||
Shang League | 2024A050091111 | A05 | 73.2 | ||
Zhao Hu | 2024A05009095 | A05 | 73 | ||
Guo Qiaoyu | 2024A05009099 | A05 | 73 | ||
Deng Pengfei | 2024A06009143 | A06 | 85.6 | 1 | Enter the next link |
Liu Junwei | 2024A06009169 | A06 | 81.6 | 2 | Enter the next link |
Li Yifan | 2024A06009160 | A06 | 80.8 | 3 | Enter the next link |
Dong Lihang | 2024A06009166 | A06 | 80.5 | ||
Wang Jinran | 2024A06009184 | A06 | 80.4 | ||
Jin Yi | 2024A06009149 | A06 | 78.6 | ||
Wang Qiuyue | 2024A06009171 | A06 | 78 | ||
Li Zhuoran | 2024A06009154 | A06 | 77.6 | ||
Li Jiao | 2024A06009158 | A06 | 76.6 | ||
Yan Huan | 2024A06009178 | A06 | 76.2 | ||
Gao Pengzhen | 2024A06009183 | A06 | 76 | ||
Shi Lei | 2024A06009155 | A06 | 75.6 | ||
Zhang Lu | 2024A06009163 | A06 | 75.4 | ||
Yang Oujie | 2024A06009173 | A06 | 75.2 | ||
Zhang Xian | 2024A06009180 | A06 | 75 | ||
He Yanyan | 2024A06009167 | A06 | 74.8 | ||
Huang Tian | 2024A06009145 | A06 | 72.6 | ||
Liang Nan | 2024A06009157 | A06 | 71.8 | ||
Jin Yuhui | 2024A07009223 | A07 | 83.4 | 1 | Enter the next link |
Yangxing | 2024A07009204 | A07 | 82 | 2 | Enter the next link |
Gong Yingying | 2024A07009234 | A07 | 78.2 | 3 | Enter the next link |
Li Wei | 2024A07009229 | A07 | 77.4 | ||
Cao Jingdong | 2024A07009225 | A07 | 77.2 | ||
Wei Xi | 2024A07009230 | A07 | 76.6 | ||
Sun Qiya | 2024A07009190 | A07 | 76.4 | ||
Yu Fengyuan | 2024A07009214 | A07 | 76.4 | ||
Zhang Hanbai | 2024A07009193 | A07 | 75.6 | ||
Ma Zhongming | 2024A07009218 | A07 | 75 | ||
Gao Yu | 2024A07009203 | A07 | 74.6 | ||
Liu Mengqiao | 2024A07009198 | A07 | 74.2 | ||
Li Yang | 2024A07009210 | A07 | 74.2 | ||
Chen Yongping | 2024A07009220 | A07 | 74.2 | ||
Wang Qingqing | 2024A07009197 | A07 | 73.8 | ||
Ping Shihong | 2024A07009196 | A07 | 72.2 | ||
Xu Suqian | 2024A07009209 | A07 | 72.2 | ||
Yang Tao | 2024A07009187 | A07 | 71.8 | ||
Xie Ziyi | 2024A07009207 | A07 | 70.6 | ||
Wang Linyan | 2024A07009224 | A07 | 70.4 | ||
Miao Yurou | 2024A07009200 | A07 | 70.2 | ||
Guo Chenyang | 2024A07009233 | A07 | 70.2 | ||
Li Zhipeng | 2024A07009221 | A07 | 70 | ||
Wang Yan | 2024A08009255 | A08 | 80.4 | 1 | Enter the next link |
Zhang Shanshan | 2024A08009244 | A08 | 79.4 | 2 | Enter the next link |
Guo Ziqi | 2024A08009247 | A08 | 79 | 3 | Enter the next link |
Lu Ying | 2024A08009256 | A08 | 78.6 | ||
Li Wenqian | 2024A08009245 | A08 | 78.2 | ||
Wang Luxi | 2024A08009262 | A08 | 78.2 | ||
Chai Haoyu | 2024A08009238 | A08 | 77 | ||
Lin Lu | 2024A08009239 | A08 | 77 | ||
Wang Xiaoyi | 2024A08009249 | A08 | 77 | ||
Wang Wenyan | 2024A08009253 | A08 | 76.8 | ||
Wang Xuan | 2024A08009258 | A08 | 76.2 | ||
Hou Xiao | 2024A08009264 | A08 | 75.4 | ||
Huang Lixia | 2024A08009240 | A08 | 75 | ||
Lu Junke | 2024A08009252 | A08 | 73.2 | ||
He Yali | 2024A08009248 | A08 | 71.6 | ||
Wu Junqi | 2024A08009243 | A08 | 70 | ||
Ding Yan | 2024A09009287 | A09 | 79.2 | 1 | Enter the next link |
Huang Yaping | 2024A09009268 | A09 | 79 | 2 | Enter the next link |
Wang Xiru | 2024A09009283 | A09 | 78.4 | 3 | Enter the next link |
Zhang Yuemei | 2024A09009266 | A09 | 78 | ||
Qin Lijing | 2024A09009281 | A09 | 76.6 | ||
Ding Kai | 2024A09009275 | A09 | 76.2 | ||
He Annie | 2024A09009284 | A09 | 76.2 | ||
Zhang Yan | 2024A09009273 | A09 | 75.4 | ||
Yu Xiaohan | 2024A09009282 | A09 | 75.4 | ||
Wang Zhiyun | 2024A09009285 | A09 | 75 | ||
Wang Lulu | 2024A09009277 | A09 | 74.2 | ||
Yan Shuai Shuai | 2024A09009278 | A09 | 73 |
Jiangsu Caixing sky bet login
2024year4month20Day