Sky Bet app

sky bet login

Release time: 2021-11-19Source: Admissions EmploymentAuthor:Click:2362

  Our school's enrollment examination for social personnel in 2021 has ended,The test results are now publicized,There is any objection to my test score,You can submit a written nuclear score application to our school's recruitment office within five working days,Application for nuclear scores to be sent to our school recruitment mailbox jsckzsb@163.com,Staff will reply before November 26。

CandidatesComprehensive QualityOccupational adaptability testTotal score
2132914542000141.7 81.7 123.3
2132914542000240.3 80.7 121.0
2132914542000344.2 85.0 129.2
2132914542000444.7 90.0 134.7
2132914542000536.7 83.3 120.0
2132914542000640.0 80.0 120.0
2132914542000741.0 82.3 123.3
2132914542000825.0 65.0 90.0
2132914542000937.0 80.3 117.3
2132914542001040.0 78.3 118.3
2132914542001180.7 41.7 122.3
2132914542001232.3 61.6 93.9
2132914542001343.3 90.0 133.3
2132914542001437.0 74.7 111.7
2132914542001535.0 71.6 106.6
2132914542001643.0 93.0 136.0
2132914542001742.0 92.0 134.0
2132914542001840.7 81.0 121.7
2132914542001937.3 76.3 113.7
2132914542002045.0 94.0 139.0
2132914542002134.0 65.6 99.6
2132914542002235.3 74.3 109.7
2132914542002336.3 76.0 112.3
2132914542002539.3 79.3 118.7
2132914542002633.3 64.0 97.3
2132914542002736.7 74.7 111.3
2132914542002836.0 74.7 110.7
2132914542002940.7 82.3 123.0
2132914542003038.7 81.0 119.7
2132914542003138.7 80.7 119.3
2132914542003220.0 60.0 80.0
2132914542003330.7 62.0 92.7
2132914542003440.7 77.7 118.3
2132914542003538.7 72.3 111.0
2132914542003637.0 71.7 108.7
2132914542003838.7 76.3 115.0
2132914542003935.0 71.0 106.0
2132914542004039.7 75.3 115.0
2132914542004143.3 81.3 124.7
2132914542004232.7 62.7 95.3
2132914542004343.0 82.0 125.0
2132914542004440.0 76.0 116.0
2132914542004535.3 66.0 101.3
2132914542004646.7 90.7 137.3
2132914542004736.7 75.3 112.0
2132914542004837.6 71.0 108.6
2132914542004937.7 75.0 112.7
2132914542005040.0 80.0 120.0
2132914542005139.3 74.6 113.9
2132914542005230.7 60.7 91.3
2132914542005343.3 83.3 126.7
2132914542005440.0 82.3 122.3
2132914542005537.0 70.0 107.0
2132914542005643.3 81.7 125.0
2132914542005741.0 80.7 121.7
2132914542005837.3 74.0 111.3
2132914542005940.6 76.3 116.9
2132914542006041.0 75.3 116.3
2132914542006141.3 82.7 124.0
2132914542006238.7 76.0 114.7
2132914542006342.3 78.7 121.0
2132914542006443.0 85.0 128.0
2132914542006538.7 74.3 113.0
2132914542006640.5 84.0 124.5
2132914542006738.7 71.7 110.3
2132914542006840.7 82.0 122.7
2132914542006938.3 74.0 112.3
2132914542007030.0 58.3 88.3
2132914542007132.7 58.3 91.0
2132914542007243.3 88.0 131.3
2132914542007339.0 76.0 115.0
2132914542007435.3 71.7 107.0
2132914542007542.3 82.3 124.7
2132914542007643.0 86.5 129.5
2132914542007735.7 65.7 101.3
2132914542007836.7 73.3 110.0
2132914542008035.3 68.7 104.0
21329145420081Absence testAbsence test0.0
2132914542008244.0 87.0 131.0
2132914542008345.0 91.0 136.0
2132914542008436.7 73.3 110.0
2132914542008531.7 68.3 100.0
2132914542008637.7 61.7 99.3
2132914542008741.0 71.7 112.7
2132914542008835.0 63.3 98.3
2132914542008935.7 68.3 104.0
2132914542009040.0 71.7 111.7
2132914542009143.3 87.7 131.0
2132914542009239.3 70.3 109.7
2132914542009340.0 78.0 118.0
2132914542009437.0 63.3 100.3
2132914542009540.7 79.3 120.0
2132914542009634.3 52.3 86.7
2132914542009743.3 84.7 128.0
2132914542009838.0 60.0 98.0
2132914542009942.3 83.7 126.0
2132914542010032.0 63.3 95.3
2132914542010143.3 83.0 126.3
2132914542010240.3 80.3 120.7
2132914542010336.7 75.7 112.3
2132914542010441.7 81.7 123.3
2132914542010544.7 85.7 130.3
2132914542010641.7 81.7 123.3
2132914542010736.7 73.3 110.0
2132914542010841.0 76.0 117.0
2132914542010938.7 73.3 112.0
2132914542011041.0 83.7 124.7
21329145420111Absence testAbsence test0.0
2132914542011240.7 73.3 114.0
2132914542011339.3 85.0 124.3
2132914542011447.0 71.7 118.7
2132914542011540.3 76.7 117.0
2132914542011641.0 66.0 107.0
2132914542011740.0 76.7 116.7
2132914542011840.0 75.0 115.0
2132914542011940.0 74.3 114.3
2132914542012045.0 78.7 123.7
2132914542012142.7 86.0 128.7
2132914542012244.3 89.3 133.7
2132914542012343.7 80.7 124.3
2132914542012435.0 92.0 127.0
2132914542012540.0 74.0 114.0
2132914542012645.0 91.0 136.0
2132914542012740.0 86.7 126.7
2132914542012838.0 68.3 106.3
2132914542012944.7 92.3 137.0
2132914542013039.7 70.0 109.7
2132914542013142.0 85.3 127.3
2132914542013243.3 87.7 131.0
2132914542013341.0 79.3 120.3
2132914542013443.7 86.3 130.0
2132914542013535.0 68.3 103.3
2132914542013641.0 91.0 132.0
21329145420137Absence testAbsence test0.0
2132914542013837.0 66.0 103.0
2132914542013942.3 82.3 124.7
2132914542014036.7 73.3 110.0
2132914542014143.3 88.3 131.7
2132914542014246.3 85.0 131.3
2132914542014342.7 80.0 122.7
2132914542014438.3 67.7 106.0
2132914542014542.0 95.0 137.0
2132914542014644.0 89.0 133.0
2132914542014745.0 94.0 139.0
2132914542014844.0 89.0 133.0


sky bet games online